Files
G4G0-1/Semester 1/Programming 1/Java/examples/projects/chapter01/house
2024-01-15 20:14:10 +00:00
..
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00
2024-01-15 20:14:10 +00:00

Project "house"
Authors: Michael Kšlling and David J. Barnes

This project is part of the material for the book

   Objects First with Java - A Practical Introduction using BlueJ
   Sixth edition
   David J. Barnes and Michael Kšlling
   Pearson Education, 2016

It is discussed in chapter 1.
    
This is a very simple project to demonstrate some characteristics of
objects.

This project is often used after studying the "shapes" project. It
adds a class to those ones in "shapes". That class (named "Picture")
uses the shapes to draw a picture. It can be used to experiment with 
modifying source code.