2024-09-23 - 2025-09-23

Overview

0 Active Pull Requests
17 Active Issues
Excluding merges, 1 author has pushed 24 commits to main and 24 commits to all branches. On main, 199 files have changed and there have been 122721 additions and 103167 deletions.

5 Issues closed from 1 user

Closed #5 Change Passwords 2025-02-27 13:18:44 +00:00

Closed #1 Add CRUD Functionality 2025-02-27 13:18:37 +00:00

Closed #3 Generate Facility Data 2025-02-27 13:18:09 +00:00

Closed #4 Add Anti-Spam 2025-02-27 13:18:03 +00:00

Closed #2 Add Sorting 2024-12-03 20:05:34 +00:00

17 Issues created by 1 user

Opened #1 Add CRUD Functionality 2024-12-02 20:53:35 +00:00

Opened #2 Add Sorting 2024-12-02 20:54:37 +00:00

Opened #3 Generate Facility Data 2024-12-02 20:56:05 +00:00

Opened #4 Add Anti-Spam 2024-12-02 23:16:27 +00:00

Opened #5 Change Passwords 2024-12-02 23:20:07 +00:00

Opened #6 CRUD Buttons Non-Functional 2025-02-27 13:20:05 +00:00

Opened #7 Improve Captcha Implementation 2025-02-27 13:21:55 +00:00

Opened #8 Access Level Security Improvement 2025-02-27 13:24:54 +00:00

Opened #9 JS-Based Pagination 2025-02-27 13:27:02 +00:00

Opened #10 JS-Based Modal Views 2025-02-27 13:28:49 +00:00

Opened #11 Remove all instances of header() 2025-02-27 13:31:40 +00:00

Opened #12 Reactive Filtration and Sorting 2025-02-27 13:33:17 +00:00

Opened #13 Live Map to View Facility Location 2025-02-27 13:34:59 +00:00

Opened #14 Add Comments to Facilities 2025-02-27 13:35:38 +00:00

Opened #15 Add Support for Location Data 2025-02-27 13:36:44 +00:00

Opened #16 Optimise Performance and Harden Web-App 2025-02-27 13:40:42 +00:00

Opened #17 (JWT) Authentication Tokens 2025-02-27 15:07:14 +00:00