Compare commits
567 Commits
v24.12.03
...
1571e301e0
Author | SHA1 | Date | |
---|---|---|---|
|
1571e301e0 | ||
|
ea12292a77 | ||
|
4a045ef8c9 | ||
|
8536ee6a90 | ||
|
e62de7469c | ||
|
5994dde7a1 | ||
|
309abc2dc3 | ||
|
72cc664480 | ||
|
10900884e7 | ||
|
e47b7813cf | ||
|
07fcd74ccd | ||
|
9d1c26e798 | ||
|
9679d8db4d | ||
|
4eb19f2bd3 | ||
|
4b8838b1c0 | ||
|
818f755610 | ||
|
7372edd10f | ||
|
24afe0f45c | ||
|
fb57bffd2f | ||
|
dd4e2b392b | ||
|
d5bf3ed7ad | ||
|
348495cffb | ||
|
025dbd7c1d | ||
|
00f14e00dd | ||
|
f9bef351d9 | ||
|
a9aaf0382c | ||
|
298670a69e | ||
|
6f11dbc715 | ||
|
f4f78a1bb7 | ||
|
8fe01cb54c | ||
|
86fdfeaf3c | ||
|
e8c4fadd04 | ||
|
af5de16a41 | ||
|
0f897b91cd | ||
|
41c6259e85 | ||
|
2ac4097966 | ||
|
8f19efcc84 | ||
|
6847cad1ce | ||
|
110e628007 | ||
|
867f68992f | ||
|
21b94b3eae | ||
|
b6d2bb0379 | ||
|
52f993e437 | ||
|
d7cb89cd8b | ||
|
a3a1765efe | ||
|
c75e667d3d | ||
|
1f9bfc899a | ||
|
f6df908723 | ||
|
827ec46f3c | ||
|
bc8a696ace | ||
|
bb1157da1e | ||
|
394695de9e | ||
|
b0cea1ef3e | ||
|
147cef7f70 | ||
|
69e6067a0b | ||
|
2ff26bb349 | ||
|
d5cb3fb6dd | ||
|
0200ecf1b4 | ||
|
62dd11541d | ||
|
46b8eb7735 | ||
|
096be33a1d | ||
|
eacbfa5ef0 | ||
|
95c4d536d5 | ||
|
d160a77c21 | ||
|
62aeb6986e | ||
|
88388f5807 | ||
|
c720d2e893 | ||
|
fb1ae25bf3 | ||
|
0652a3b940 | ||
|
a69816617a | ||
|
bca85bf69e | ||
|
45ed05c758 | ||
|
ffef66f1a2 | ||
|
f15ad0d2cd | ||
|
3c3273d766 | ||
|
bd55116d05 | ||
|
b0decb4f8b | ||
|
68ccbd2e56 | ||
|
bb3fae30a2 | ||
|
0922fb9077 | ||
|
a5d474a9b5 | ||
|
fbfbce4956 | ||
|
b3cbfde3f0 | ||
|
36c777571c | ||
|
4df45afdbe | ||
|
dd4725b28b | ||
|
a0b44054f3 | ||
|
061b50cb7c | ||
|
7d9ea05d11 | ||
|
b6f1379b69 | ||
|
c8db04413e | ||
|
50f6ce3864 | ||
|
819706998d | ||
|
467e99aaf4 | ||
|
2df711c05d | ||
|
5df8f1fd31 | ||
|
da745a0fdc | ||
|
3847c13bb3 | ||
|
5540dbb2a5 | ||
|
70a64c2949 | ||
|
dbbe7b597f | ||
|
adad2a4374 | ||
|
543a05a958 | ||
|
e95c69ef36 | ||
|
2de2e5cffb | ||
|
1cb075ada0 | ||
|
c72d4857d3 | ||
|
efa1b801e4 | ||
|
0c50b90cde | ||
|
f89fca1a79 | ||
|
6a4cda0e13 | ||
|
9454c9eb05 | ||
|
bab21080c5 | ||
|
093384713f | ||
|
1f90c4fb3c | ||
|
1048ff3ce9 | ||
|
2e15baa612 | ||
|
34bcd1f260 | ||
|
d87599c648 | ||
|
1aa9cb3a36 | ||
|
33ee006e73 | ||
|
821e936010 | ||
|
7516d1cc61 | ||
|
91e83b73a0 | ||
|
46ee2a6ee7 | ||
|
b71c43cd9b | ||
|
0d3756bb2b | ||
|
b9731e8b69 | ||
|
1b79ce7f0e | ||
|
8937e33bea | ||
|
73cb573fc3 | ||
|
7af4c705d0 | ||
|
502352cbfd | ||
|
ad4f3e45f7 | ||
|
82912ed3ab | ||
|
bb4e90077c | ||
|
58307b7434 | ||
|
7935fef648 | ||
|
b466320e3d | ||
|
1fdc7013f3 | ||
|
bdc6dcbf78 | ||
|
4f8e708038 | ||
|
19b06a1e1e | ||
|
5e01be31b4 | ||
|
de17544fb4 | ||
|
e00277056c | ||
|
729214c2aa | ||
|
cf9a380643 | ||
|
2eb4be1c97 | ||
|
aeed15c037 | ||
|
8abe478682 | ||
|
92babefef7 | ||
|
c73dd94eae | ||
|
0f786f04c8 | ||
|
59d202b9c6 | ||
|
859e30695b | ||
|
edfee4c2da | ||
|
150ff5fab0 | ||
|
7fdda3433c | ||
|
36ca07cc2d | ||
|
0f0d8bc1fa | ||
|
fb078c99f7 | ||
|
fc18af0970 | ||
|
e41d990830 | ||
|
901c850959 | ||
|
2b18011206 | ||
|
384ce22d67 | ||
|
8c7f853219 | ||
|
9344aaee65 | ||
|
0a4b0d2f24 | ||
|
12df953c8d | ||
|
fea3343f06 | ||
|
0cdd6c337f | ||
|
b57ea88382 | ||
|
93ff0569d4 | ||
|
26fecf22eb | ||
|
a1c3017708 | ||
|
b9989b88a2 | ||
|
5eb777fe70 | ||
|
3c191b884a | ||
|
e4af44b91e | ||
|
7c73eef574 | ||
|
473b8ed28f | ||
|
8bc151aa31 | ||
|
e9676eccf8 | ||
|
c1e5fb3612 | ||
|
d25f31708c | ||
|
e648a8c740 | ||
|
7243505b7a | ||
|
c203962fb6 | ||
|
7ce2be1599 | ||
|
22c6da1613 | ||
|
31543c1757 | ||
|
abaf3c258f | ||
|
e703dcef01 | ||
|
7bbfa07a6d | ||
|
def85c0f60 | ||
|
cc66d9bc5b | ||
|
fd1c368daa | ||
|
2b5f833352 | ||
|
2e20ab16fa | ||
|
7742caef71 | ||
|
80402436ec | ||
|
1f4db6b3d8 | ||
|
0dd5784be8 | ||
|
fd86c8be0e | ||
|
0437d11de2 | ||
|
5029a4aa23 | ||
|
28e766b59f | ||
|
a157ed8bdb | ||
|
44c5d38523 | ||
|
ad4d1f0adf | ||
|
03b5ae35e7 | ||
|
cfb4bc772f | ||
|
93dba11bea | ||
|
2df680a786 | ||
|
c883b013c2 | ||
|
028aaa3971 | ||
|
25b5cf187f | ||
|
92b47e6519 | ||
|
5e2a0f8e78 | ||
|
479d7b7642 | ||
|
210148aa53 | ||
|
ba96445fdb | ||
|
3b01427bfa | ||
|
6a157db8e5 | ||
|
e54feb79e8 | ||
|
721a90aa3f | ||
|
fb49ca0d7a | ||
|
ad9e6d315b | ||
|
e007bd76af | ||
|
10e4e514bf | ||
|
a142a3d64e | ||
|
fcb5440469 | ||
|
b1b0c0545c | ||
|
13f242eb40 | ||
|
77a94bbea8 | ||
|
fda94b5794 | ||
|
70cb269ada | ||
|
39d1bc7d28 | ||
|
a9d9df70fe | ||
|
a6184437ec | ||
|
d5e7c02541 | ||
|
34fc3aceb8 | ||
|
149879c10f | ||
|
65517a162e | ||
|
6b537e3e16 | ||
|
f003722028 | ||
|
3f7078be54 | ||
|
353e6b466a | ||
|
2c4fa43198 | ||
|
0ad636b2f3 | ||
|
5a07894b0a | ||
|
bc664a5e30 | ||
|
f23bf85aa0 | ||
|
96de0cd09a | ||
|
ec5c69e126 | ||
|
56926bd623 | ||
|
e8f1fba482 | ||
|
d5249de256 | ||
|
6d65fb0495 | ||
|
98588d9787 | ||
|
dfbb944fd1 | ||
|
13ab96d1a8 | ||
|
36360df6a7 | ||
|
dd51565fde | ||
|
ca1b03e125 | ||
|
edcd66abac | ||
|
af76751329 | ||
|
4c167fe353 | ||
|
88af9ccd9c | ||
|
9ef7d3eead | ||
|
7f9a0ed63d | ||
|
f3655a2e3f | ||
|
7411aa59f7 | ||
|
0524530f6c | ||
|
96de404c7e | ||
|
d67c6b510f | ||
|
0cf3435546 | ||
|
d57dae184c | ||
|
d3c684cbe9 | ||
|
edd746136a | ||
|
3d73fce56f | ||
|
f57e92dffd | ||
|
ab70b69577 | ||
|
887b7547fa | ||
|
195b512434 | ||
|
0b70a46df8 | ||
|
295cc105cd | ||
|
1ed5c6600e | ||
|
127b34f222 | ||
|
e24e0ea1e2 | ||
|
5991aae9a1 | ||
|
7870e74479 | ||
|
aed961525e | ||
|
33574317bc | ||
|
ad4bb5f0e8 | ||
|
0f5711baa4 | ||
|
00619e7a4a | ||
|
6de7610551 | ||
|
f1003499c9 | ||
|
694f8a348b | ||
|
f311a2ab1c | ||
|
d738f01510 | ||
|
4346bbea5e | ||
|
9590424ac7 | ||
|
a65c30796c | ||
|
bb7c2acf7d | ||
|
a27e9e6713 | ||
|
66f777672d | ||
|
8e98632656 | ||
|
bbe9205d08 | ||
|
170bb6836c | ||
|
2c070e21df | ||
|
0497fbdf0e | ||
|
039f852dea | ||
|
7b80a191a7 | ||
|
9eec520249 | ||
|
847f388894 | ||
|
d4008e06b0 | ||
|
5e8069bd8c | ||
|
0f32a421a1 | ||
|
2396dbd40b | ||
|
e150a2ee58 | ||
|
d864ffba0d | ||
|
ba2ef9fd53 | ||
|
138dd76018 | ||
|
d937b13f0b | ||
|
9031c0acbb | ||
|
60ba1ef6b4 | ||
|
8251a9ca60 | ||
|
bdbcd58116 | ||
|
7f728bc05b | ||
|
b7213eb936 | ||
|
db54d95035 | ||
|
07938017b2 | ||
|
82cb825eb3 | ||
|
e32838bc73 | ||
|
8edfed5320 | ||
|
7ea64a0272 | ||
|
9426f3fb8e | ||
|
e08c4510fe | ||
|
889ea80bc5 | ||
|
81e359e5f3 | ||
|
ad1e909bea | ||
|
55ec1eff1a | ||
|
5c9ad60917 | ||
|
b9f801d86d | ||
|
f8ee5caf6a | ||
|
10e439bdf7 | ||
|
e6ca97761f | ||
|
37726ab222 | ||
|
731bce85f2 | ||
|
3c2e61f776 | ||
|
62ebeaa577 | ||
|
cfa1066977 | ||
|
509539aac1 | ||
|
1fa2b062b2 | ||
|
205af72e4f | ||
|
0acce96acf | ||
|
6b1b61ac93 | ||
|
7027d7f5f4 | ||
|
7f6c0807ad | ||
|
6fd28935ea | ||
|
c941d6e84f | ||
|
7f45b906a7 | ||
|
6f39828294 | ||
|
61fa0ba704 | ||
|
613edec9ce | ||
|
6f02cab725 | ||
|
e0a01acb6c | ||
|
dba309726a | ||
|
29160bd92c | ||
|
401f20e45b | ||
|
bd0d1cc34d | ||
|
d82389bb9d | ||
|
56d0a50c16 | ||
|
de65ccc56e | ||
|
a25a23f754 | ||
|
80a209a966 | ||
|
fd850febb5 | ||
|
c29351cb09 | ||
|
8ec68237f0 | ||
|
2d0e97b17e | ||
|
41f65a03a7 | ||
|
0d402116bb | ||
|
3f1a0fee89 | ||
|
85bfd18c93 | ||
|
e6795c22e7 | ||
|
2d5366a0bb | ||
|
490b37b0cc | ||
|
b834e634a5 | ||
|
f3fcd0ec07 | ||
|
dc4ce0c51e | ||
|
d7d5e46714 | ||
|
415d3d8ecd | ||
|
efd606ea08 | ||
|
c6feca5d6a | ||
|
3027210f48 | ||
|
66580799c4 | ||
|
d95a6fbd50 | ||
|
1cabc5b311 | ||
|
cb9ec0cc39 | ||
|
f653d2a906 | ||
|
d7767ed152 | ||
|
79cfbf610a | ||
|
6ffa808775 | ||
|
a266026ab2 | ||
|
2763c7ce18 | ||
|
df594149cc | ||
|
54108ac435 | ||
|
aadcbe46bd | ||
|
82d286e256 | ||
|
f9e957bd09 | ||
|
beda2d247c | ||
|
e9febcee73 | ||
|
2f8b038959 | ||
|
a4d154475c | ||
|
39a5cdcbb2 | ||
|
40e7f6431a | ||
|
639180fd33 | ||
|
cf3505af95 | ||
|
cfd2811bb5 | ||
|
ea4fe17e61 | ||
|
039eb70ae6 | ||
|
ba38dc5d4d | ||
|
0bf21ae4a0 | ||
|
f7843b9cb5 | ||
|
d763c5d8f2 | ||
|
90344ea57e | ||
|
1c7c9236aa | ||
|
8277988cb6 | ||
|
341e8bc381 | ||
|
8eccecfceb | ||
|
646dae0b7b | ||
|
41468099fc | ||
|
5245f3a8e5 | ||
|
11a19d4689 | ||
|
379062d92d | ||
|
03a0246173 | ||
|
8ffa28de7e | ||
|
8ac698929b | ||
|
e883ebde72 | ||
|
130ad3a35b | ||
|
005264f1a4 | ||
|
651ceacb48 | ||
|
165cf7634a | ||
|
80e01f6494 | ||
|
022552d620 | ||
|
5347a360b9 | ||
|
37b67dead1 | ||
|
e17e918e09 | ||
|
841393f1bd | ||
|
02dae71880 | ||
|
17cf180851 | ||
|
f9fe918fda | ||
|
ba6f376173 | ||
|
23ad03be9f | ||
|
32f877bed6 | ||
|
7ec5c4a35e | ||
|
33f9b007f6 | ||
|
d8e026e227 | ||
|
b47314e482 | ||
|
44b04a5392 | ||
|
c8ed881184 | ||
|
80fd3026ed | ||
|
fa2dcc9cab | ||
|
93ca788eea | ||
|
a175b1e738 | ||
|
e7ff77eaf3 | ||
|
944eb4e461 | ||
|
00df125088 | ||
|
86043467de | ||
|
c3108fab74 | ||
|
d30ab165fe | ||
|
8b0a341c52 | ||
|
20ec8f131d | ||
|
8b60a8d3c4 | ||
|
7ff5766cee | ||
|
518a393135 | ||
|
5ef230359b | ||
|
787861b612 | ||
|
f00251df35 | ||
|
2cad85f2a9 | ||
|
a373e7efcd | ||
|
fa47dd7ab9 | ||
|
b3e2189b42 | ||
|
2ec9fee511 | ||
|
1899b95512 | ||
|
349ba3aa98 | ||
|
34d3e93380 | ||
|
1174801b8e | ||
|
50bcb36466 | ||
|
b9e9deb9d1 | ||
|
1d50e2b673 | ||
|
fca483fe5a | ||
|
95d5e463ad | ||
|
a5f7a5aa16 | ||
|
00f17f3988 | ||
|
6df939e333 | ||
|
2833a88b6f | ||
|
3e233ec887 | ||
|
9aabdeb4bd | ||
|
c415f7dfcf | ||
|
21e5fb77f9 | ||
|
ec4c652632 | ||
|
c5dd0ac6b2 | ||
|
466a321f93 | ||
|
9b5000ec26 | ||
|
84fb11ff79 | ||
|
aa9d2c9422 | ||
|
718f6e2e10 | ||
|
8df87128ca | ||
|
4bc9489755 | ||
|
c51950ea97 | ||
|
e225a0ed10 | ||
|
3f4e73b0cf | ||
|
660830954f | ||
|
8c532c1718 | ||
|
15afb1f3dd | ||
|
67e60517fe | ||
|
7c494ac0c3 | ||
|
215b120765 | ||
|
4a514130a0 | ||
|
f1eac23a85 | ||
|
6c99c38b3b | ||
|
69d44e326d | ||
|
2d1a030588 | ||
|
cc04dc701f | ||
|
d2eff75316 | ||
|
916be398f7 | ||
|
80d3c11acc | ||
|
e253ea8f73 | ||
|
647f4e5dca | ||
|
4d4a0a05dc | ||
|
8198d42760 | ||
|
f21a480fc1 | ||
|
35ac4e7d9f | ||
|
82475f862d | ||
|
0abd72c022 | ||
|
8426b36708 | ||
|
718964648e | ||
|
5ed37266c1 | ||
|
a62cab9d36 | ||
|
a95f82ff9b | ||
|
50b4d0377c | ||
|
f1456b244e | ||
|
b8303063ac | ||
|
ea43fba960 | ||
|
f267a2283b | ||
|
58a4dc261b | ||
|
803ac92da7 | ||
|
4726c799cc | ||
|
5655e97c26 | ||
|
37083d01eb | ||
|
457181c149 | ||
|
1f557bd36c | ||
|
53fbb2b718 | ||
|
88801fdb1e | ||
|
205185c669 | ||
|
6c2c9b459a | ||
|
ff0d0ceca6 | ||
|
03e56ef2a6 | ||
|
f1d2f14a30 | ||
|
6650c40291 | ||
|
f8819f2817 | ||
|
2dc26ab929 |
36
.github/ISSUE_TEMPLATE/bug_report.md
vendored
Normal file
@@ -0,0 +1,36 @@
|
||||
---
|
||||
name: Bug report
|
||||
about: Create a report to help us improve
|
||||
title: ''
|
||||
labels: ''
|
||||
assignees: ''
|
||||
|
||||
---
|
||||
|
||||
**Describe the bug**
|
||||
A clear and concise description of what the bug is.
|
||||
|
||||
**Expected behavior**
|
||||
A clear and concise description of what you expected to happen.
|
||||
|
||||
**Screenshots**
|
||||
If applicable, add screenshots to help explain your problem.
|
||||
|
||||
**ElegantFin:**
|
||||
- Version [e.g. 24.12.11]
|
||||
|
||||
**Desktop (please complete the following information):**
|
||||
- OS: [e.g. iOS]
|
||||
- Browser [e.g. chrome, safari]
|
||||
- Version [e.g. 22]
|
||||
- Screen Resolution [e.g. 1920x1080]
|
||||
|
||||
**Smartphone or TV (please complete the following information):**
|
||||
- Device: [e.g. iPhone6]
|
||||
- OS: [e.g. iOS8.1]
|
||||
- Browser [e.g. stock browser, safari]
|
||||
- Version [e.g. 22]
|
||||
|
||||
|
||||
**Additional context**
|
||||
Add any other context about the problem here.
|
20
.github/ISSUE_TEMPLATE/feature_request.md
vendored
Normal file
@@ -0,0 +1,20 @@
|
||||
---
|
||||
name: Feature request
|
||||
about: Suggest an idea for this project
|
||||
title: ''
|
||||
labels: ''
|
||||
assignees: ''
|
||||
|
||||
---
|
||||
|
||||
**Is your feature request related to a problem? Please describe.**
|
||||
A clear and concise description of what the problem is. Ex. I'm always frustrated when [...]
|
||||
|
||||
**Describe the solution you'd like**
|
||||
A clear and concise description of what you want to happen.
|
||||
|
||||
**Describe alternatives you've considered**
|
||||
A clear and concise description of any alternative solutions or features you've considered.
|
||||
|
||||
**Additional context**
|
||||
Add any other context or screenshots about the feature request here.
|
36
.github/PULL_REQUEST_TEMPLATE.md
vendored
Normal file
@@ -0,0 +1,36 @@
|
||||
# Pull Request
|
||||
|
||||
Thanks for contributing to ElegantFin! Please review the **contributor guidelines** before submitting.
|
||||
|
||||
## Type of Change
|
||||
|
||||
- [ ] Bug fix
|
||||
- [ ] New feature
|
||||
|
||||
## Description
|
||||
|
||||
Explain what you changed and why. Include your reasoning and goals.
|
||||
|
||||
## Screenshots
|
||||
|
||||
If applicable, provide before/after images and explain what each shows.
|
||||
|
||||
## Cross-platform Testing
|
||||
|
||||
Describe how you verified your changes on different devices (desktop, mobile, TV, etc.).
|
||||
|
||||
## Test Configuration
|
||||
|
||||
- Jellyfin server version:
|
||||
- Jellyfin client:
|
||||
- Client browser name and version:
|
||||
- Device:
|
||||
- Other info:
|
||||
|
||||
## Checklist
|
||||
|
||||
- [ ] I performed a self-review of my own code
|
||||
- [ ] I followed the style conventions (`em` units, minimal media queries).
|
||||
- [ ] I avoided unnecessary use of `!important`.
|
||||
- [ ] I commented my code where applicable.
|
||||
- [ ] I tested my changes on multiple devices, layouts and viewport sizes.
|
2
.gitignore
vendored
Normal file
@@ -0,0 +1,2 @@
|
||||
/tmp.txt
|
||||
/commits.csv
|
52
CONTRIBUTING.md
Normal file
@@ -0,0 +1,52 @@
|
||||
# Contributing to ElegantFin
|
||||
|
||||
Thank you for your interest in contributing to **ElegantFin**, a custom theme for the Jellyfin Web UI. To keep the project clean, maintainable, and compatible across devices, please follow these guidelines when contributing.
|
||||
|
||||
---
|
||||
|
||||
## 🧩 Pull Request Guidelines
|
||||
|
||||
- **Keep PRs focused.** Each pull request should address a single feature, bugfix, or improvement. Avoid bundling unrelated changes.
|
||||
|
||||
- **Write clear PR descriptions.** Explain what you changed and why. This helps reviewers and future contributors understand the purpose and reasoning behind the change.
|
||||
|
||||
- **Provide screenshots.** Include before/after screenshots for any visual changes, along with a short description of what each image shows.
|
||||
|
||||
- **Comment your code.** If you’re adding new CSS rules or modifying complex ones, include inline comments where needed to describe intent.
|
||||
|
||||
- **Don't forget responsiveness.** ElegantFin runs on phones, tablets, TVs, and desktops. Ensure your changes are tested across viewports and don't break layouts or interactions on other platforms.
|
||||
|
||||
- **Use consistent units.** Follow the theme’s existing use of relative units such as `em` instead of absolute units like `px`.
|
||||
|
||||
- **Avoid `!important`.** Only use it when it is absolutely necessary and no alternative exists.
|
||||
|
||||
- **Minimize media queries.** Only add new media queries if there is no simpler or existing solution that achieves the same result.
|
||||
|
||||
---
|
||||
|
||||
## 💬 Propose First for Major Changes
|
||||
|
||||
If you are planning to:
|
||||
- change the overall layout or structure of key components,
|
||||
- modify the core color scheme,
|
||||
- or introduce new UI behavioral patterns,
|
||||
|
||||
Please open a GitHub issue first to discuss the proposal with maintainers before submitting a PR. This helps avoid duplicate work and ensures alignment with the project's goals.
|
||||
|
||||
---
|
||||
|
||||
## 📁 File Structure and Naming
|
||||
|
||||
- Follow the existing CSS naming conventions and structure.
|
||||
- When adding new sections, group related styles logically and use comments to identify the purpose of the block.
|
||||
|
||||
---
|
||||
|
||||
## 🤝 Communication
|
||||
|
||||
- Be respectful, constructive, and collaborative.
|
||||
- Be open to feedback and willing to revise your work if needed.
|
||||
|
||||
---
|
||||
|
||||
We appreciate your help in making ElegantFin better for everyone. Thanks for contributing! 🙌
|
BIN
Previews/10. My Media Cover Arts.png
Normal file
After Width: | Height: | Size: 200 KiB |
Before Width: | Height: | Size: 247 KiB After Width: | Height: | Size: 247 KiB |
Before Width: | Height: | Size: 727 KiB After Width: | Height: | Size: 727 KiB |
Before Width: | Height: | Size: 1.5 MiB After Width: | Height: | Size: 1.5 MiB |
Before Width: | Height: | Size: 958 KiB After Width: | Height: | Size: 958 KiB |
Before Width: | Height: | Size: 582 KiB After Width: | Height: | Size: 582 KiB |
Before Width: | Height: | Size: 126 KiB After Width: | Height: | Size: 126 KiB |
Before Width: | Height: | Size: 132 KiB After Width: | Height: | Size: 132 KiB |
Before Width: | Height: | Size: 200 KiB After Width: | Height: | Size: 200 KiB |
Before Width: | Height: | Size: 915 KiB After Width: | Height: | Size: 915 KiB |
BIN
Previews/previews-v25.01.25/1. Homepage.png
Normal file
After Width: | Height: | Size: 1.2 MiB |
BIN
Previews/previews-v25.01.25/10. My Media Cover Arts.png
Normal file
After Width: | Height: | Size: 200 KiB |
BIN
Previews/previews-v25.01.25/2. Movies Library.png
Normal file
After Width: | Height: | Size: 1.6 MiB |
BIN
Previews/previews-v25.01.25/3. Sidebar.png
Normal file
After Width: | Height: | Size: 1006 KiB |
BIN
Previews/previews-v25.01.25/4. Movie Page.png
Normal file
After Width: | Height: | Size: 892 KiB |
Before Width: | Height: | Size: 878 KiB After Width: | Height: | Size: 878 KiB |
BIN
Previews/previews-v25.01.25/6. Settings Page.png
Normal file
After Width: | Height: | Size: 144 KiB |
BIN
Previews/previews-v25.01.25/7. Metadata Menu.png
Normal file
After Width: | Height: | Size: 145 KiB |
BIN
Previews/previews-v25.01.25/8. Dashboard Settings.png
Normal file
After Width: | Height: | Size: 203 KiB |
BIN
Previews/previews-v25.01.25/9. Web Player.png
Normal file
After Width: | Height: | Size: 1.7 MiB |
BIN
Previews/previews-v25.08.02/optimized/desktop/1. Homepage.webp
Normal file
After Width: | Height: | Size: 106 KiB |
After Width: | Height: | Size: 103 KiB |
After Width: | Height: | Size: 104 KiB |
BIN
Previews/previews-v25.08.02/optimized/desktop/13. Book Page.webp
Normal file
After Width: | Height: | Size: 36 KiB |
After Width: | Height: | Size: 82 KiB |
After Width: | Height: | Size: 33 KiB |
After Width: | Height: | Size: 94 KiB |
BIN
Previews/previews-v25.08.02/optimized/desktop/17. Cast Page.webp
Normal file
After Width: | Height: | Size: 44 KiB |
After Width: | Height: | Size: 55 KiB |
After Width: | Height: | Size: 59 KiB |
After Width: | Height: | Size: 176 KiB |
After Width: | Height: | Size: 58 KiB |
After Width: | Height: | Size: 34 KiB |
BIN
Previews/previews-v25.08.02/optimized/desktop/3. Sidebar.webp
Normal file
After Width: | Height: | Size: 194 KiB |
BIN
Previews/previews-v25.08.02/optimized/desktop/4. Movie Page.webp
Normal file
After Width: | Height: | Size: 129 KiB |
After Width: | Height: | Size: 78 KiB |
After Width: | Height: | Size: 43 KiB |
After Width: | Height: | Size: 55 KiB |
After Width: | Height: | Size: 53 KiB |
BIN
Previews/previews-v25.08.02/optimized/desktop/9. Web Player.webp
Normal file
After Width: | Height: | Size: 77 KiB |
BIN
Previews/previews-v25.08.02/optimized/mobile/1. Homepage.webp
Normal file
After Width: | Height: | Size: 58 KiB |
After Width: | Height: | Size: 65 KiB |
After Width: | Height: | Size: 42 KiB |
BIN
Previews/previews-v25.08.02/optimized/mobile/13. Book Page.webp
Normal file
After Width: | Height: | Size: 32 KiB |
After Width: | Height: | Size: 55 KiB |
After Width: | Height: | Size: 25 KiB |
After Width: | Height: | Size: 61 KiB |
BIN
Previews/previews-v25.08.02/optimized/mobile/17. Cast Page.webp
Normal file
After Width: | Height: | Size: 34 KiB |
After Width: | Height: | Size: 46 KiB |
After Width: | Height: | Size: 14 KiB |
After Width: | Height: | Size: 72 KiB |
After Width: | Height: | Size: 14 KiB |
BIN
Previews/previews-v25.08.02/optimized/mobile/21. Login Page.webp
Normal file
After Width: | Height: | Size: 19 KiB |
BIN
Previews/previews-v25.08.02/optimized/mobile/3. Sidebar.webp
Normal file
After Width: | Height: | Size: 25 KiB |
BIN
Previews/previews-v25.08.02/optimized/mobile/4. Movie Page.webp
Normal file
After Width: | Height: | Size: 78 KiB |
After Width: | Height: | Size: 21 KiB |
After Width: | Height: | Size: 42 KiB |
After Width: | Height: | Size: 23 KiB |
After Width: | Height: | Size: 38 KiB |
BIN
Previews/previews-v25.08.02/optimized/mobile/9. Web Player.webp
Normal file
After Width: | Height: | Size: 13 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/1. Homepage.webp
Normal file
After Width: | Height: | Size: 91 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/11. TV Show Page.webp
Normal file
After Width: | Height: | Size: 85 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/12. Movie Details.webp
Normal file
After Width: | Height: | Size: 75 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/13. Book Page.webp
Normal file
After Width: | Height: | Size: 48 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/14. Artist Page.webp
Normal file
After Width: | Height: | Size: 83 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/15. Music Player.webp
Normal file
After Width: | Height: | Size: 22 KiB |
After Width: | Height: | Size: 72 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/17. Cast Page.webp
Normal file
After Width: | Height: | Size: 57 KiB |
After Width: | Height: | Size: 49 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/19. Live TV Page.webp
Normal file
After Width: | Height: | Size: 59 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/2. Movies Library.webp
Normal file
After Width: | Height: | Size: 149 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/20. Live TV Guide.webp
Normal file
After Width: | Height: | Size: 72 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/21. Login Page.webp
Normal file
After Width: | Height: | Size: 34 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/4. Movie Page.webp
Normal file
After Width: | Height: | Size: 74 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/5. Extra Dialog.webp
Normal file
After Width: | Height: | Size: 65 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/6. Settings Page.webp
Normal file
After Width: | Height: | Size: 43 KiB |
BIN
Previews/previews-v25.08.02/optimized/tv/9. Web Player.webp
Normal file
After Width: | Height: | Size: 40 KiB |
BIN
Previews/previews-v25.08.02/raw/desktop/1. Homepage.png
Normal file
After Width: | Height: | Size: 2.3 MiB |
BIN
Previews/previews-v25.08.02/raw/desktop/11. TV Show Page.png
Normal file
After Width: | Height: | Size: 3.6 MiB |
BIN
Previews/previews-v25.08.02/raw/desktop/12. Movie Details.png
Normal file
After Width: | Height: | Size: 2.5 MiB |
BIN
Previews/previews-v25.08.02/raw/desktop/13. Book Page.png
Normal file
After Width: | Height: | Size: 344 KiB |
BIN
Previews/previews-v25.08.02/raw/desktop/14. Artist Page.png
Normal file
After Width: | Height: | Size: 2.4 MiB |
BIN
Previews/previews-v25.08.02/raw/desktop/15. Music Player.png
Normal file
After Width: | Height: | Size: 440 KiB |
BIN
