Files
G4G0-2/Networking and Security/Week 4/Workshop 4 - Routing.md
2024-10-16 09:12:37 +01:00

2.8 KiB

ubnet Hosts Addresses Bits Required Netmask CIDR Netmask
A 23 25 5 255.255.255.224 /27
B 4 6 3 255.255.255.248 /29
C 18 20 5 255.255.255.224 /27
D 31 33 6 255.255.255.192 /26
E 73 75 7 225.255.255.128 /25
Subnet E: 66.77.88.0/25
Range: 66.77.88.1 - 66.77.88.126
Broadcast: 66.77.88.127
"Last" IP: 66.77.88.1

Subnet D: 66.77.88.128/26 Range: 66.77.88.129 - 66.77.88.190 Broadcast: 66.77.88.191 "Last" IP: 66.77.88.129

Subnet A: 66.77.88.192/27 Range: 66.77.88.193 - 66.77.88.222 Broadcast: 66.77.88.223 "Last" IP: 66.77.88.193

Subnet C: 66.77.88.224/27 Range: 66.77.88.225 - 66.77.88.254 Broadcast: 66.77.88.255 "Last" IP: 66.77.88.225

Subnet B: 66.77.89.0/29 Range: 66.77.89.1 - 66.77.89.7 Broadcast: 66.77.89.8 "Last" IP: 66.77.89.7 Broadcast: 66.77.88.127 "Last" IP: 66.77.88.1

Subnet D: 66.77.88.128/26 Range: 66.77.88.129 - 66.77.88.190 Broadcast: 66.77.88.191 "Last" IP: 66.77.88.129

Subnet A: 66.77.88.192/27 Range: 66.77.88.193 - 66.77.88.222 Broadcast: 66.77.88.223 "Last" IP: 66.77.88.193

Subnet C: 66.77.88.224/27 Range: 66.77.88.225 - 66.77.88.254 Broadcast: 66.77.88.255 "Last" IP: 66.77.88.225

Subnet B: 66.77.89.0/29 Range: 66.77.89.1 - 66.77.89.7 Broadcast: 66.77.89.8 "Last" IP: 66.77.Broadcast: 66.77.88.127 "Last" IP: 66.77.88.1

Subnet D: 66.77.88.128/26 Range: 66.77.88.129 - 66.77.88.190 Broadcast: 66.77.88.191 "Last" IP: 66.77.88.129

Subnet A: 66.77.88.192/27 Range: 66.77.88.193 - 66.77.88.222 Broadcast: 66.77.88.223 "Last" IP: 66.77.88.193

Subnet C: 66.77.88.224/27 Range: 66.77.88.225 - 66.77.88.254 Broadcast: 66.77.88.255 "Last" IP: 66.77.88.225

Subnet B: 66.77.89.0/29 Range: 66.77.89.1 - 66.77.89.7 Broadcast: 66.77.89.8 "Last" IP: 66.77.89.7

Internet Connected Router = Y

Network Network Number Default Route A 66.77.88.128/26 66.77.88.129 B 66.77.89.0/29 66.77.89.1 C 66.77.88.224/27 66.77.88.225 D 66.77.88.128/26 66.77.88.128 E 66.77.88.0/25 66.77.88.189.7

Internet Connected Router =Y

Network Network Number Default Route A 66.77.88.128/26 66.77.88.129 B 66.77.89.0/29 66.77.89.1 C 66.77.88.224/27 66.77.88.225 D 66.77.88.128/26 66.77.88.128 E 66.77.88.0/25 66.77.88.1 Internet Connected Router = Y

Network Network Number Default Route
A 66.77.88.128/26 66.77.88.129
B 66.77.89.0/29 66.77.89.1
C 66.77.88.224/27 66.77.88.225
D 66.77.88.128/26 66.77.88.128
E 66.77.88.0/25 66.77.88.1