Files
G4G0-2/Networking and Security/Week 3/Workshop 3 - Subnetting.md
2024-10-16 09:12:37 +01:00

1.4 KiB

66.77.88.0/21 01000010 01001101 01011|000 00000000 01000010 01001101 0101|111 11111111 Address Pool: 66.77.88.0 -> 66.77.95.255

Subnet Hosts Addresses Bits Required Netmask CIDR Netmask
A 23 25 5 255.255.255.224 /27
B 4 6 3 255.255.255.248 /29
C 18 20 5 255.255.255.224 /27
D 31 33 6 255.255.255.192 /26
E 73 75 7 225.255.255.128 /25

Subnet E: 66.77.88.0/25 Range: 66.77.88.1 - 66.77.88.126 Broadcast: 66.77.88.127 "Last" IP: 66.77.88.1

Subnet D: 66.77.88.128/26 Range: 66.77.88.129 - 66.77.88.190 Broadcast: 66.77.88.191 "Last" IP: 66.77.88.129

Subnet A: 66.77.88.192/27 Range: 66.77.88.193 - 66.77.88.222 Broadcast: 66.77.88.223 "Last" IP: 66.77.88.193

Subnet C: 66.77.88.224/27 Range: 66.77.88.225 - 66.77.88.254 Broadcast: 66.77.88.255 "Last" IP: 66.77.88.225

Subnet B: 66.77.89.0/29 Range: 66.77.89.1 - 66.77.89.7 Broadcast: 66.77.89.8 "Last" IP: 66.77.89.7

Free Space: 66.77.89.9 End of Network: 66.77.95.254

Router IPs: 1: A: 66.77.88.193 B: 66.77.89.1 C: 66.77.88.225 2: C: 66.77.88.226 D: 66.77.88.129 3: D: 66.77.88.130 E: 66.77.89.1